Reckless driving, leaving the scene of an accident, and driving under the influence of drugs are subject to severe penalties, including potential imprisonment, fines, and license revocation. The updates also cover negligent driving, driving under fatigue, traffic light violations, and illegal parking, with specific fines and penalty points assigned to each.
These amendments aim to reduce traffic violations and accidents, making Cyprus’s roads safer for everyone. For a detailed overview of the penalties and to stay informed about road safety regulations, visit the official source​​​​​​.
SPEED LIMIT VIOLATION | FINE | PENALTY POINTS |
MAXIMUM LIMIT 30 KM/H. | ||
A. UP TO 30 % 31-39 | 2 € PER KILOMETER | 1 |
B. UP TO 50% 40-45 | 3 € PER KILOMETER | 2 |
C. UP TO 75% 46-53 | 5 € PER KILOMETER | 3 |
54 AND UP REFERRAL TO COURT | ||
MAXIMUM LIMIT 50 KM/H. | ||
A. UP TO 30 % 51-65 KM/H. | 2 € PER KILOMETER | 1 |
B. UP TO 50% 66-75 KM/H. | 3 € PER KILOMETER | 2 |
C. UP TO 75% 76-88 KM/H. | 5 € PER KILOMETER | 3 |
89 AND UP REFERRAL TO COURT | ||
MAXIMUM LIMIT 65 KM/H. | ||
A. UP TO 30 % 66-85 KM/H. | 2 € PER KILOMETER | 1 |
B. UP TO 50% 86-98 KM/H. | 3 € PER KILOMETER | 2 |
C. UP TO 75% 99-114 KM/H. | 5 € PER KILOMETER | 3 |
115 AND UP REFERRAL TO COURT | ||
MAXIMUM LIMIT 80 KM/H. | ||
A. UP TO 30 % 81-104 KM/H. | 2 € PER KILOMETER | 1 |
B. UP TO 50% 105-120 KM/H. | 3 € PER KILOMETER | 2 |
C. UP TO 75% 121-140 KM/H. | 5 € PER KILOMETER | 3 |
141 AND UP REFERRAL TO COURT | ||
MAXIMUM LIMIT 100 KM/H. | ||
A. UP TO 30 % 101-130 KM/H. | 2 € PER KILOMETER | 1 |
B. UP TO 50% 131-150 KM/H. | 3 € PER KILOMETER | 2 |
C. UP TO 75% 151-175 KM/H. | 5 € PER KILOMETER | 3 |
176 AND UP REFERRAL TO COURT | ||
THE MINIMUM LIMIT 65 KM/H. | ||
64-45 KM/H. | 2 € PER KILOMETER | 1 |
44-32 KM/H. | 3 € PER KILOMETER | 2 |
31-16 KM/H. | 5 € PER KILOMETER | 3 |
15 AND LESS REFERRAL TO COURT | ||
FINES 8 €- 500 € | ||
DRIVING UNDER THE INFLUENCE OF ALCOHOL WITH THE LIMIT OF 22μg/ 100ml | ||
VIOLATION OF ALCOHOL LIMITS | FINE | PENALTY POINTS |
23-35μg/ 100ml | 125 € | 1 |
36-55μg/ 100ml | 250 € | 3 |
56-70μg/ 100ml | 500 € | 4 |
71μg/ 100ml AND UP REFERRAL TO COURT | ||
DRIVING UNDER THE INFLUENCE OF ALCOHOL WITH THE LIMIT OF 9μg/ 100ml *** | ||
9-22μg/ 100ml | 125 € | 1 |
23-35μg/ 100ml | 250 € | 3 |
36-55μg/ 100ml | 500 € | 4 |
56μg/ 100ml AND UP REFERRAL TO COURT | ||
***The driver categories affected are: | ||
1. Learner drivers | ||
2. New drivers who have been licensed for up to three years | ||
3. Drivers of mopeds, two-wheelers, three-wheelers and quadricycles (Categories L1 to L7e) | ||
4. Taxi drivers on duty. | ||
5. Drivers transporting dangerous goods. | ||
6. The drivers of buses (Category M2, M3) and trucks (Category N2, N3) |
VEHICLES – DRIVING – BOARD ΙΙ | |||
Doubling of penalties | 1ST OFFENCE | 2ND OFFENCE REPETITION WITHIN 3 YEARS | PENALTY POINTS |
Skipping Safety Zones: a) installation b) use by drivers c) use by passengers (under 16?) | 150 € | 300 € | 3 |
Helmet | 200 € | 400 € | 3 |
Hands-free driving (mobile phone) | 150 € | 300 € (4 Β.Π.) | 2 |
Hands-free driving (other object, e.g. refreshments, frappe, ice cream, water) | 85€ | 1 | |
Driving in breach of license conditions (glasses, headphones, 99 terms, etc.) | 50 € | ||
Driving with expired AO (15 years AB, 5 years GD, 1 year apprenticeship) | 50 € | ||
Driving without insurance (24 hours, 2 days, A.D. does not continue driving) | 200 € | 3 | |
Driving without MOT (Bus, Heavy Duty Truck) | 300 € | ||
Driving without MOT (of another vehicle) | 150 € | ||
Driving an immobilized vehicle | 85 € | ||
Windows with limited visibility | 85 € | ||
I. Overtaking in:I. Solid white line II. Another prohibition sign III. Turn IV. Contribution of roads V. Curved bridge VI. DELETED VII. Peak of Ascent VIII. When approaching a vehicle on the contrary | 150 € | ||
II. Overtaking at a pedestrian crossing | 200 € | ||
Parking on a sidewalk or footpath | 100 € | ||
Parking i. Contribution of Roads (10 meters) ii. Beacon Light (50 meters) | 100 € | ||
iii. Parking pedestrian crossing (15 meters) iv. Bus Stop (15 meters) | 150 € | ||
Parking in disabled spaces | 300 € | ||
Parking in the opposite direction | 100 € | 1 | |
Failure to comply with traffic lights | 300 € | 3 | |
Continuous white line violation | 65 € | 2 | |
Violation regarding mufflers and expansion chamber | 85 € | 2 | |
Smoking Act – Schedule VII | |||
Smoking in a public or private vehicle occupied by minors (under 18 years old) | 300 € |